Plan 9 from Bell Labs’s /usr/web/sources/contrib/steve/root/sys/lib/texmf/fonts/source/jknappen/dc/dcr.mf

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


% dcr.mf
%
% (c) Copyright 1995, 1996 J"org Knappen
% (c) Copyright 1990, 1992 Norbert Schwarz
%
% This file is part of dcfonts version 1.3
%
% Please read the files 00readme.txt, 00inst.txt, 00error.txt, and
% copyrite.txt for further information
%
% You find some documentation in dcdoc.tex (needs LaTeX2e)
%
% Content:
%
%    Parameter for
%
%    European Computer Modern Roman
%
%
font_identifier:="DCR";
font_size gensize*pt#;
basedef                            (       5,      6,      7,      8,      9,     10,     12,  17.28);
gendef   [1/36pt#]( u#             )(   12.5,     14,   15.5,     17,   18.5,     20,   23.5,   32.5);
gendef   [1/36pt#]( width_adj#     )(      0,      0,      0,      0,      0,      0,      0,      0);
gendef   [1/36pt#]( serif_fit#     )(      0,      0,      0,      0,      0,      0,      0,      0);
gendef   [1/36pt#]( cap_serif_fit# )(      2,    2.8,    3.5,    4.1,    4.6,      5,    5.8,      8);
gendef   [1/36pt#]( letter_fit#    )(      5,      3,      2,      0,      0,      0,      0,  [-.1]);
gendef   [1/36pt#]( body_height#   )(    135,    162,    189,    216,    243,    270,    324,    466);
gendef   [1/36pt#]( asc_height#    )(    125,    150,    175,    200,    225,    250,    300,    432);
gendef   [1/36pt#]( cap_height#    )(    123,  147.6,  172.2,  196.8,  221.4,    246,  295.2,    425);
gendef   [1/36pt#]( fig_height#    )(    116,  139.2,  162.4,  185.6,  208.8,    232,  278.4,    401);
gendef   [1/36pt#]( x_height#      )(   77.5,     93,  108.5,    124,  139.5,    155,    186,  267.8);
gendef   [1/36pt#]( math_axis#     )(     45,     54,     63,     72,     81,     90,    108,  155.5);
gendef   [1/36pt#]( bar_height#    )(   43.5,   52.2,   60.9,   69.6,   78.3,     87,  104.4,    150);
gendef   [1/36pt#]( comma_depth#   )(     35,     42,     49,     56,     63,     70,     84,    121);
gendef   [1/36pt#]( desc_depth#    )(     35,     42,     49,     56,     63,     70,     84,    121);
gendef   [1/36pt#]( acc_height#    )(   42.5,     49,   55.5,     62,   68.5,     75,     90,  127.5);
%gendef   [1/36pt#]( dot_height#    )(     32,   36.6,   41.2,     46,   50.4,     56,   67.2,     90);
gendef   [1/36pt#]( dot_height#    )(     42,   46.6,   51.2,     56,   60.4,     66,   77.2,    100);
gendef   [1/36pt#]( udot_height#   )(   33.5,   38.5,   43.3,   48.4,   53.1,     59,   70.8,     95);
gendef   [1/36pt#]( crisp#         )(      0,      0,      0,      0,      0,      0,      0,      0);
gendef   [1/36pt#]( tiny#          )(      6,      7,      7,      8,      8,      8,      8,      8);
gendef   [1/36pt#]( fine#          )(      5,      6,      6,      7,      7,      7,      7,      7);
gendef   [1/36pt#]( thin_join#     )(      5,      6,      6,      7,      7,      7,    7.5,      9);
gendef   [1/36pt#]( hair#          )(    7.5,      8,    8.5,      9,      9,      9,    9.5,     11);
gendef   [1/36pt#]( stem#          )(     16,     18,     20,     22,     24,     25,     28,     33);
gendef   [1/36pt#]( curve#         )(     18,   20.5,     23,   25.5,     28,     30,     33,     40);
gendef   [1/36pt#]( ess#           )(     12,     17,     21,     23,     25,     27,     30,     35);
gendef   [1/36pt#]( flare#         )(     19,     21,     24,     27,     30,     33,     36,     45);
gendef   [1/36pt#]( dot_size#      )(     22,     26,     29,     32,     35,     38,     42,     51);
gendef   [1/36pt#]( cap_hair#      )(      8,    8.5,      9,    9.5,     10,     11,   11.5,     13);
gendef   [1/36pt#]( cap_stem#      )(     19,   21.5,     24,   26.5,     29,     32,     35,     41);
gendef   [1/36pt#]( cap_curve#     )(     21,     24,     27,     30,     33,     37,     40,     47);
gendef   [1/36pt#]( cap_ess#       )(     14,     19,     23,     27,     31,     35,     38,     43);
gendef       [pt#]( rule_thickness#)(    .28,    .31,    .34,    .36,    .38,     .4,    .44,     .6);
gendef   [1/36pt#]( dish#          )(     .7,     .8,     .9,      1,      1,      1,      1,      1);
gendef   [1/36pt#]( bracket#       )(     10,     12,     14,     16,     18,     20,     24,     34);
gendef   [1/36pt#]( jut#           )(     15,     17,     19,     22,     25,     28,     33,     42);
gendef   [1/36pt#]( cap_jut#       )(     20,     23,     26,     29,     33,     37,     41,     50);
gendef   [1/36pt#]( beak_jut#      )(      6,    6.8,    7.6,    8.4,    9.2,     10,   11.4,     15);
gendef   [1/36pt#]( beak#          )(     35,     42,     49,     56,     63,     70,     84,    121);
gendef   [1/36pt#]( vair#          )(      6,      7,      7,      8,      8,      8,    8.5,     10);
gendef       [pt#]( notch_cut#     )(      5,      6,      7,      8,      9,     10,     12,     17);
gendef   [1/36pt#]( bar#           )(      8,    8.5,      9,    9.5,     10,     11,   12.5,     16);
gendef   [1/36pt#]( slab#          )(      8,    8.5,      9,    9.5,     10,     11,   12.5,     16);
gendef   [1/36pt#]( cap_bar#       )(      8,    8.5,      9,    9.5,     10,     11,   12.5,     16);
gendef   [1/36pt#]( cap_band#      )(      8,    8.5,      9,    9.5,     10,     11,   12.5,     16);
gendef       [pt#]( cap_notch_cut# )(      5,      6,      7,      8,      9,     10,     12,     17);
gendef   [1/36pt#]( serif_drop#    )(      2,    2.4,    2.8,    3.2,    3.6,      4,    4.8,      7);
gendef   [1/36pt#]( stem_corr#     )(     .7,     .8,     .9,      1,      1,      1,      1,      1);
gendef   [1/36pt#]( vair_corr#     )(     .5,     .7,     .9,      1,      1,      1,      1,      1);
gendef   [1/36pt#]( apex_corr#     )(      0,      0,      0,      0,      0,      0,      0,      0);
gendef   [1/36pt#]( o#             )(      4,    4.5,      5,      6,      7,      8,      9,     10);
gendef   [1/36pt#]( apex_o#        )(      4,    4.5,      5,      6,      7,      8,      9,     10);
slant:=0;
gendef            ( fudge          )(      1,      1,      1,      1,      1,      1,      1,      1);
gendef            ( math_spread    )(      1,     .8,     .6,     .4,     .2,      0,  [-.2],  [-.2]);
superness:=1/sqrt 2;
superpull:=1/6;
beak_darkness:=11/30;
square_dots:=false;
hefty:=false;
serifs:=true;
monospace:=false;
variant_g:=false;
low_asterisk:=false;
math_fitting:=false;

clear_extra_memory;

generate dxroman

endinput;

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to webmaster@9p.io.